New pages

New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

5 June 2025

  • 04:2204:22, 5 June 2025 Neural Network (hist | edit) [3,999 bytes] Thakshashila (talk | contribs) (Created page with "= Neural Network = '''Neural Networks''' are a class of algorithms within Machine Learning and Deep Learning that are designed to recognize patterns. They are inspired by the structure and function of the biological brain and are used to approximate complex functions by learning from data. == Overview == A neural network consists of interconnected units (called '''neurons''' or '''nodes''') organized in layers. These layers process input data through weighted c...")
  • 04:2104:21, 5 June 2025 Data Science (hist | edit) [3,648 bytes] Thakshashila (talk | contribs) (Created page with "= Data Science = '''Data Science''' is an interdisciplinary field that uses scientific methods, algorithms, and systems to extract knowledge and insights from structured and unstructured data. It integrates techniques from statistics, computer science, and domain-specific knowledge to turn raw data into actionable intelligence. == Overview == Data Science combines aspects of data analysis, machine learning, data engineering, and software development to address complex...")
  • 04:2004:20, 5 June 2025 Deep Learning (hist | edit) [3,701 bytes] Thakshashila (talk | contribs) (Created page with "= Deep Learning = '''Deep Learning''' is a subfield of Machine Learning concerned with algorithms inspired by the structure and function of the brain, known as artificial neural networks. It is at the heart of many recent advances in Artificial Intelligence. == Overview == Deep learning models automatically learn representations of data through multiple layers of abstraction. These models excel at recognizing patterns in unstructured data such as images, audio,...")
  • 04:2004:20, 5 June 2025 Artificial Intelligence (hist | edit) [3,871 bytes] Thakshashila (talk | contribs) (Created page with "= Artificial Intelligence = '''Artificial Intelligence (AI)''' is a branch of computer science that aims to create systems or machines that exhibit behavior typically requiring human intelligence. These behaviors include learning, reasoning, problem-solving, perception, language understanding, and decision-making. == Overview == Artificial Intelligence involves the design and development of algorithms that allow computers and software to perform tasks that would normal...")
  • 04:1804:18, 5 June 2025 What is Machine Learning (hist | edit) [2,772 bytes] Thakshashila (talk | contribs) (Created page with "= What is Machine Learning = '''Machine Learning (ML)''' is a subfield of artificial intelligence (AI) that focuses on the development of systems that can learn from data and improve their performance over time without being explicitly programmed. == Overview == Machine Learning allows computers to recognize patterns, make decisions, and predict outcomes based on historical data. It contrasts with traditional programming, where rules and logic are manually coded. == T...")

24 May 2025

  • 04:5404:54, 24 May 2025 Problem: Find (A ∩ B) × (B ∩ C) (hist | edit) [1,102 bytes] Thakshashila (talk | contribs) (Created page with "= Problem: Find (A ∩ B) × (B ∩ C) = Given sets: <math>A = \{3, 5, 7\}</math> <math>B = \{7, 8\}</math> <math>C = \{8, 9\}</math> == Step 1: Find the Intersection A ∩ B == Intersection means elements common to both sets. Elements of A: 3, 5, 7 Elements of B: 7, 8 Common element is: <math>A \cap B = \{7\}</math> == Step 2: Find the Intersection B ∩ C == Elements of B: 7, 8 Elements of C: 8, 9 Common element is: <math>B \cap C = \{8\}</mat...")
  • 04:4704:47, 24 May 2025 Ahmed Zewail (hist | edit) [2,182 bytes] Thakshashila (talk | contribs) (Created page with "= Ahmed Zewail - The Father of Femtochemistry = '''Ahmed Hassan Zewail''' (1946–2016) was an Egyptian-American scientist known as the Father of Femtochemistry. He won the '''Nobel Prize in Chemistry''' in 1999 for his pioneering work on observing chemical reactions at extremely fast timescales. == Early Life and Education == * Born in Damanhur, Egypt, in 1946 * Studied at Alexandria University in Egypt * Completed his PhD at the University of Pennsylvania, USA...")
  • 04:4604:46, 24 May 2025 Antoine Lavoisier (hist | edit) [2,397 bytes] Thakshashila (talk | contribs) (Created page with "= Antoine Lavoisier - The Father of Modern Chemistry = '''Antoine Laurent Lavoisier''' (1743–1794) was a French chemist who is widely regarded as the Father of Modern Chemistry. He revolutionized chemistry by introducing a scientific and quantitative approach to studying matter and chemical reactions. == Early Life and Education == * Born in Paris, France, in 1743 * Educated in science and law, but devoted his life to chemistry * Known for using careful measurem...")
  • 04:4404:44, 24 May 2025 Marie Curie (hist | edit) [2,428 bytes] Thakshashila (talk | contribs) (Created page with "= Marie Curie - The Pioneer of Radioactivity = '''Marie Curie''' (1867–1934) was a world-renowned scientist known for her groundbreaking work on '''radioactivity'''. She was the first woman to win a Nobel Prize, and the only person to win Nobel Prizes in two different scientific fields — Physics and Chemistry. == Early Life and Education == * Born as '''Maria Sklodowska''' in Warsaw, Poland (1867) * Moved to Paris to study at the University of Paris (Sorbonne)...")
  • 04:2404:24, 24 May 2025 Cartesian Product (hist | edit) [2,633 bytes] Thakshashila (talk | contribs) (Created page with "= Cartesian Product - Definition, Explanation, and Examples = The '''Cartesian Product''' is an operation used in mathematics to combine two sets and form a new set made of ordered pairs. This concept is widely used in set theory, coordinate geometry, and computer science. == Definition == If <math>A</math> and <math>B</math> are two sets, the '''Cartesian product''' of <math>A</math> and <math>B</math> is the set of all ordered pairs where: - The first element is fr...")
  • 04:2204:22, 24 May 2025 Cartesian Product of Two Sets (hist | edit) [2,387 bytes] Thakshashila (talk | contribs) (Created page with "= Cartesian Product of Two Sets - Definition and Step-by-Step Examples = The [[Cartesian Product]] of two sets is the set of all possible '''ordered pairs''' where the first element comes from the first set and the second element comes from the second set. == Definition == If <math>A</math> and <math>B</math> are two sets, then the Cartesian Product of <math>A</math> and <math>B</math>, denoted by <math>A \times B</math>, is defined as: <math> A \times B...")
  • 04:1804:18, 24 May 2025 Ordered Pairs in set (hist | edit) [1,290 bytes] Thakshashila (talk | contribs) (Created page with "= Ordered Pairs - Definition and Examples = An '''ordered pair''' is a fundamental concept in mathematics used to represent two elements together with an order that matters. It is usually written as <math>(a, b)</math>, where <math>a</math> is called the '''first element''' and <math>b</math> is the '''second element'''. == Key Points == * Unlike sets, the order of elements in an ordered pair is important. * Two ordered pairs <math>(a, b)</math> and <math>(c, d)</ma...")
  • 04:1604:16, 24 May 2025 De Morgan (hist | edit) [1,458 bytes] Thakshashila (talk | contribs) (Created page with "= Augustus De Morgan - Mathematician Behind De Morgan's Laws = '''Augustus De Morgan''' (1806–1871) was a British mathematician and logician known for his pioneering work in formalizing logic and mathematics. He is famous for formulating the laws that bear his name, called De Morgan's Laws, which are fundamental in set theory, logic, and computer science. == Early Life and Education == - Born in India in 1806, De Morgan moved to England at a young age. - H...")
  • 04:1504:15, 24 May 2025 De Morgan’s Laws (hist | edit) [2,352 bytes] Thakshashila (talk | contribs) (Created page with "= De Morgan's Laws - Definition, Explanation, and Examples = '''De Morgan''''s laws are fundamental rules in set theory that describe the relationship between union, intersection, and complements of sets. They help simplify complex set expressions, especially involving complements. == Statements of De Morgan's Laws == Let <math>A</math> and <math>B</math> be two sets and <math>U</math> be the universal set. 1. The complement of the union of two sets is equal to t...")
  • 04:0704:07, 24 May 2025 Distributive Law of Sets (hist | edit) [2,665 bytes] Thakshashila (talk | contribs) (Created page with "= Distributive Law of Sets - Definition, Explanation, and Examples = The '''distributive law''' shows how union and intersection operations distribute over each other. It is a key property in set theory that helps simplify expressions involving both operations. == Distributive Law of Intersection over Union == For any three sets <math>A</math>, <math>B</math>, and <math>C</math>: <math> A \cap (B \cup C) = (A \cap B) \cup (A \cap C) </math> This means the intersecti...")
  • 03:5503:55, 24 May 2025 Associative Law of Sets (hist | edit) [2,423 bytes] Thakshashila (talk | contribs) (Created page with "= Associative Law of Sets - Definition, Explanation, and Examples = The '''associative law''' is a fundamental property of set operations which states that when performing the same operation multiple times, the grouping (or association) of sets does not affect the result. == Associative Law for Union == For any three sets <math>A</math>, <math>B</math>, and <math>C</math>: <math> (A \cup B) \cup C = A \cup (B \cup C) </math> This means that whether you first unite <...")
  • 03:4703:47, 24 May 2025 Commutative law on sets (hist | edit) [1,666 bytes] Thakshashila (talk | contribs) (Created page with "= Commutative Law of Sets - Definition, Explanation, and Examples = The '''commutative law''' is an important property of some set operations, meaning the order in which we perform the operation does not affect the result. == Commutative Law for Union == For any two sets <math>A</math> and <math>B</math>, the union operation is commutative. This means: <math> A \cup B = B \cup A </math> In words, combining set <math>A</math> with set <math>B</math> is the same as co...")
  • 03:4603:46, 24 May 2025 Complement of a Set (hist | edit) [3,299 bytes] Thakshashila (talk | contribs) (Created page with "= Complement of a Set - Definition, Explanation, and Examples = The '''complement''' of a set contains all elements that are not in the set but belong to a larger, universal set. It helps identify what is "outside" a given set within a specified context. == Definition of Complement == Let <math>U</math> be the universal set, which contains all elements under consideration. The complement of a set <math>A</math>, denoted by <math>A'</math> or <math>\overline{A}</math>,...")
  • 03:4503:45, 24 May 2025 Difference of Sets (hist | edit) [2,523 bytes] Thakshashila (talk | contribs) (Created page with "= Difference of Sets - Definition, Explanation, and Examples = The '''difference''' of two sets is an operation that finds elements that belong to one set but not the other. It is also called the '''relative complement'''. == Definition of Difference == The difference of sets <math>A</math> and <math>B</math>, denoted by <math>A - B</math>, is the set of all elements that are in <math>A</math> but not in <math>B</math>. Mathematically: <math>A - B = \{ x : x \in A \...")
  • 03:4403:44, 24 May 2025 Intersection of Sets (hist | edit) [2,287 bytes] Thakshashila (talk | contribs) (Created page with "= Intersection of Sets - Definition, Explanation, and Examples = The '''intersection''' of two sets is an important set operation that finds all elements common to both sets. == Definition of Intersection == The intersection of two sets <math>A</math> and <math>B</math> is the set containing all elements that are in both <math>A</math> and <math>B</math>. It is denoted by: <math>A \cap B</math> Mathematically: <math>A \cap B = \{ x : x \in A \text{ and } x \in B \}...")
  • 03:4303:43, 24 May 2025 Union of Sets (hist | edit) [2,662 bytes] Thakshashila (talk | contribs) (Created page with "= Union of Sets - Definition, Explanation, and Examples = The '''union''' of two sets is a fundamental operation in set theory. It combines all the elements from both sets into one set without repeating any element. == Definition of Union == The union of two sets <math>A</math> and <math>B</math> is the set containing all elements that belong to either <math>A</math>, or <math>B</math>, or both. It is denoted by: <math>A \cup B</math> Mathematically: <math>A \cup B...")
  • 03:4203:42, 24 May 2025 Operations on sets (hist | edit) [1,772 bytes] Thakshashila (talk | contribs) (Created page with "= Operations on Sets - Overview and Basic Definitions = '''Operations on sets''' are procedures that combine or modify sets to form new sets. They are fundamental in set theory and are widely used in mathematics, computer science, and logic. == Basic Set Operations == Here are the most common operations on sets with brief explanations: * '''Union (∪)''': The union of two sets <math>A</math> and <math>B</math> is the set of all elements that are in <math>A</math> or...")
  • 03:4003:40, 24 May 2025 Universal set (hist | edit) [2,183 bytes] Thakshashila (talk | contribs) (Created page with "= Universal Set - Definition and Examples = In set theory, the '''universal set''' is the set that contains '''all possible elements''' under consideration for a particular discussion or problem. It serves as the '''reference set''' or '''universe''' of discourse. == Definition of Universal Set == The '''universal set''' is usually denoted by <math>U</math>. It contains every element relevant to the context or subject being studied. For example, if we are discussing...")
  • 03:3803:38, 24 May 2025 Proper subset (hist | edit) [2,310 bytes] Thakshashila (talk | contribs) (Created page with "= Proper Subset - Definition and Examples = A '''proper subset''' is a special kind of subset where all elements of one set are contained in another set, but the two sets are not equal. In other words, the proper subset must have fewer elements than the original set. == Definition of Proper Subset == A set <math>A</math> is called a '''proper subset''' of a set <math>B</math> if: * Every element of <math>A</math> is in <math>B</math>, and * <math>A</math> is not equa...")
  • 03:3703:37, 24 May 2025 Subsets (hist | edit) [2,590 bytes] Thakshashila (talk | contribs) (Created page with "= Subsets - Definition, Types, and Examples = In set theory, a '''subset''' is a set whose elements all belong to another set. Subsets are fundamental in understanding the relationships between sets. == Definition of Subset == A set <math>A</math> is called a '''subset''' of a set <math>B</math> if every element of <math>A</math> is also an element of <math>B</math>. This is written as: <math>A \subseteq B</math> This means: <math>\forall x (x \in A \Rightarrow x \i...")
  • 03:3403:34, 24 May 2025 Equal Sets (hist | edit) [2,684 bytes] Thakshashila (talk | contribs) (Created page with "= Equal Sets - Definition and Examples= In set theory, '''equal sets''' are sets that contain the '''exact same elements'''. The order of elements or how they are written does not matter, only the content does. == Definition of Equal Sets == Two sets A and B are said to be '''equal''' if they have '''exactly the same elements'''. This means every element of set A is in set B, and every element of set B is in set A. * Mathematically: <math>A = B \iff (x \in A \Rightar...")
  • 03:3403:34, 24 May 2025 Singleton Set (hist | edit) [2,313 bytes] Thakshashila (talk | contribs) (Created page with "= Singleton Set - Definition and Examples = A '''singleton set''' is a special type of set that contains '''only one element'''. It is the smallest possible non-empty set in set theory. == Definition of a Singleton Set == A set that has '''exactly one element''' is called a '''singleton set'''. It is also known as a '''unit set'''. * In mathematical notation: <math>A = \{a\}</math> is a singleton set, because it contains only one element, '''a'''. == Characteristics...")
  • 03:3303:33, 24 May 2025 Empty Set (hist | edit) [2,604 bytes] Thakshashila (talk | contribs) (Created page with "= Empty Set (Null Set) - Definition and Examples = The '''empty set''', also known as the '''null set''', is one of the most basic and important concepts in set theory. It refers to a set that '''contains no elements'''. It is often the starting point for understanding how sets behave. == Definition of Empty Set == An '''empty set''' is a set that has '''no elements''' in it. It is represented by: * <math>\emptyset</math> (the Greek letter phi) * or <math>\{\}</math...")
  • 03:3003:30, 24 May 2025 Infinite Set (hist | edit) [2,917 bytes] Thakshashila (talk | contribs) (Created page with "= Infinite Set - Definition, Examples and Comparison = An '''infinite set''' is a set that contains an '''unlimited or uncountable number of elements'''. Unlike finite sets, infinite sets cannot be completely listed because they go on forever. == Definition of an Infinite Set == A set is called an '''infinite set''' if the number of its elements is '''not countable'''. In other words, it is impossible to list all the elements of the set completely, as they continue i...")
  • 03:2903:29, 24 May 2025 Finite Set (hist | edit) [2,792 bytes] Thakshashila (talk | contribs) (Created page with "= Finite Set - Definition, Examples and Properties = A '''finite set''' is a type of set in mathematics that contains a '''countable number of distinct elements'''. This means the number of elements in the set is '''limited''' or '''fixed'''. Set theory often begins with understanding the concept of finite and infinite sets. == Definition of a Finite Set == A set is called a '''finite set''' if the number of elements in the set is '''countable''' and the process of li...")
  • 03:2503:25, 24 May 2025 Introduction to Set theory (hist | edit) [3,122 bytes] Thakshashila (talk | contribs) (Created page with "= Introduction to Set Theory = Set theory is a fundamental topic in mathematics that deals with the study of '''sets''', which are collections of '''distinct''' and '''well-defined objects'''. It is the foundation for many advanced topics in mathematics and logic. == What is a Set? == A '''set''' is a collection of objects, called '''elements''' or '''members''', that are grouped together because they share a common property. * Example: A set of vowels in the English...")

23 May 2025

  • 08:0508:05, 23 May 2025 Matrix Addition (hist | edit) [2,096 bytes] Thakshashila (talk | contribs) (Created page with "= Matrix Addition = Matrix addition is the process of adding two matrices of the '''same dimensions''' by adding their corresponding elements. == Conditions for Matrix Addition == Two matrices can be added only if they have the same number of rows and the same number of columns. For example, if: * Matrix A is of order 2×3 * Matrix B must also be of order 2×3 to be added to A == Rule for Addition == If: <math> A = [a_{ij}], \quad B = [b_{ij}] </math> Then: <math>...")
  • 08:0308:03, 23 May 2025 Matrix (hist | edit) [2,180 bytes] Thakshashila (talk | contribs) (Created page with "= Matrix and Its Types = A '''matrix''' is a rectangular arrangement of numbers, symbols, or expressions, organized in rows and columns. It is usually enclosed in square brackets like this: <math> A = \begin{bmatrix} a_{11} & a_{12} & \cdots & a_{1n} \\ a_{21} & a_{22} & \cdots & a_{2n} \\ \vdots & \vdots & \ddots & \vdots \\ a_{m1} & a_{m2} & \cdots & a_{mn} \end{bmatrix} </math> where <math>m</math> is the number of rows and <math>n</math> is the number of columns....")
  • 08:0208:02, 23 May 2025 Basics of Calculus (hist | edit) [1,977 bytes] Thakshashila (talk | contribs) (Created page with "= Basics of Calculus = '''Calculus''' is a branch of mathematics that studies how things change. It helps us understand motion, growth, and areas under curves. Calculus is divided mainly into two parts: '''Differential Calculus''' and '''Integral Calculus'''. == Differential Calculus == Differential Calculus focuses on the concept of the '''derivative''', which represents the rate at which a quantity changes. For example, it tells us how fast a car is moving at any in...")
  • 07:3807:38, 23 May 2025 Michael Faraday (hist | edit) [3,222 bytes] Thakshashila (talk | contribs) (Created page with "= Michael Faraday = '''Michael Faraday''' (22 September 1791 – 25 August 1867) was an English scientist who made foundational contributions to the fields of '''electromagnetism''' and '''electrochemistry'''. Though largely self-taught, Faraday is regarded as one of the greatest experimental physicists in history. == Early Life and Education == Faraday was born into a poor family in Newington Butts, now part of South London. He had little formal education and worked...")
  • 07:3407:34, 23 May 2025 James Clerk Maxwell (hist | edit) [3,465 bytes] Thakshashila (talk | contribs) (Created page with "= James Clerk Maxwell = '''James Clerk Maxwell''' (13 June 1831 – 5 November 1879) was a Scottish physicist and mathematician who made profound contributions to the field of electromagnetism, thermodynamics, and optics. He is best known for formulating the set of equations that describe classical electromagnetism, known today as '''Maxwell's Equations'''. == Early Life and Education == Maxwell was born in Edinburgh, Scotland. From an early age, he demonstrated a str...")
  • 07:3007:30, 23 May 2025 Ampère-Maxwell Law: (hist | edit) [2,642 bytes] Thakshashila (talk | contribs) (Created page with "= Ampère-Maxwell Law = The '''Ampère-Maxwell Law''' is one of the four equations in the set of '''Maxwell's Equations''', which form the foundation of classical electrodynamics. It is a generalization of Ampère's Law, accounting for the contribution of the changing electric field to the magnetic field. == Statement of the Law == In differential form, the Ampère-Maxwell Law is expressed as: <math> \nabla \times \mathbf{B} = \mu_0 \mathbf{J} + \mu_0 \varepsilon_0 \...")
  • 07:2807:28, 23 May 2025 Faraday's Law of Induction: (hist | edit) [2,945 bytes] Thakshashila (talk | contribs) (Created page with "= Faraday's Law of Induction: Definition and Mathematical Representation = == Introduction == '''Faraday’s Law of Electromagnetic Induction''' is a fundamental principle of electromagnetism discovered by Michael Faraday. It describes how a changing magnetic field within a closed loop induces an electromotive force (EMF) in the conductor. This principle is the working mechanism behind electric generators, transformers, and inductors. == Statement of Faraday’s Law ==...")
  • 07:2507:25, 23 May 2025 Gauss's Law (Magnetic): (hist | edit) [2,698 bytes] Thakshashila (talk | contribs) (Created page with "= Gauss's Law (Magnetic): Definition and Mathematical Representation = == Introduction == '''Gauss’s Law for Magnetism''' is one of the four fundamental Maxwell's Equations in electromagnetism. It states that the total magnetic flux through any closed surface is zero, implying that magnetic monopoles do not exist (i.e., every magnetic field line that enters a surface also exits it). == Mathematical Formulation == === Integral Form === <math> \oint_{\text{closed...")
  • 07:2407:24, 23 May 2025 Gauss's Law (Electric): (hist | edit) [3,084 bytes] Thakshashila (talk | contribs) (Created page with "= Gauss's Law (Electric): Definition and Mathematical Representation = == Introduction == '''Gauss’s Law''' is a fundamental law in electrostatics that relates the electric flux through a closed surface to the total electric charge enclosed by that surface. It is one of the four equations in Maxwell's Equations and provides a powerful method for calculating electric fields, especially with high symmetry. == Mathematical Formulation == === Integral Form === <math...")
  • 07:1807:18, 23 May 2025 Electromagnetism (hist | edit) [3,240 bytes] Thakshashila (talk | contribs) (Created page with "= Electromagnetism: Definition and Mathematical Representation = == Introduction == '''Electromagnetism''' is a fundamental branch of physics that deals with the study of electric and magnetic fields and their interactions with matter. It is one of the four fundamental forces of nature and is described by the unified theory of electricity and magnetism, primarily governed by Maxwell’s equations. Electromagnetic phenomena are the basis for many modern technologies inc...")
  • 07:1507:15, 23 May 2025 Quantum (hist | edit) [3,213 bytes] Thakshashila (talk | contribs) (Created page with "= Quantum: Definition and Mathematical Representation = == Introduction == In physics, the term '''quantum''' refers to the smallest possible discrete unit of any physical property. The concept originates from '''quantum mechanics''', a fundamental theory that describes the behavior of matter and energy on atomic and subatomic scales. The term "quantum" (plural: "quanta") was first introduced in the early 20th century to explain phenomena that classical physics could n...")
  • 07:1407:14, 23 May 2025 Wave (hist | edit) [3,018 bytes] Thakshashila (talk | contribs) (Created page with "= Wave: Definition and Mathematical Representation = == Introduction == In physics, a '''wave''' is a disturbance or oscillation that travels through space and matter, transferring energy from one point to another without the permanent displacement of the medium. Waves are classified into different types based on the direction of particle motion and the medium through which they propagate. == Types of Waves == === 1. Mechanical Waves === Require a medium to propagate....")
  • 07:1207:12, 23 May 2025 Time (hist | edit) [2,572 bytes] Thakshashila (talk | contribs) (Created page with "= Time: Definition and Mathematical Representation = == Introduction == '''Time''' is a fundamental scalar quantity in physics used to sequence events, compare durations, and quantify the interval between them. It is one of the base quantities in the International System of Units (SI), playing a central role in classical mechanics, relativity, thermodynamics, and quantum theory. == Definition == Time is often considered the continuous progression of existence and even...")
  • 07:0907:09, 23 May 2025 Scalar (physics) (hist | edit) [2,345 bytes] Thakshashila (talk | contribs) (Created page with "= Scalar (Physics): Definition and Mathematical Representation = == Introduction == In physics, a '''scalar''' is a quantity that is fully described by a single numerical value (magnitude) and has no direction. Scalars are used to measure and represent physical properties that do not depend on orientation in space. Scalars contrast with vectors, which require both magnitude and direction for complete description. == Definition == A scalar quantit...")
  • 07:0807:08, 23 May 2025 Vector (physics) (hist | edit) [3,002 bytes] Thakshashila (talk | contribs) (Created page with "= Vector (Physics): Definition and Mathematical Representation = == Introduction == In physics, a '''vector''' is a quantity that has both '''magnitude''' and '''direction'''. Vectors are essential in describing physical phenomena such as displacement, velocity, acceleration, force, and momentum. Unlike scalars, which are described by a single value, vectors are represented by arrows whose length corresponds to magnitude and whose orientation indicates direction. == D...")
  • 07:0607:06, 23 May 2025 Displacement (hist | edit) [2,631 bytes] Thakshashila (talk | contribs) (Created page with "= Displacement: Definition and Mathematical Representation = == Introduction == '''Displacement''' is a fundamental concept in physics and kinematics. It represents the change in the position of an object from its initial point to its final point. Displacement is a '''vector quantity''', meaning it has both magnitude and direction. It differs from '''distance''', which only considers how much ground an object has covered, regardless of direction. == Definition == Mat...")
  • 07:0507:05, 23 May 2025 Distance (hist | edit) [2,099 bytes] Thakshashila (talk | contribs) (Created page with "= Distance: Definition and Mathematical Representation = == Introduction == '''Distance''' is a basic concept in kinematics and everyday measurements. It refers to the total length of the path traveled by an object during motion. Distance is a '''scalar quantity''', meaning it has magnitude but no direction. It is always a non-negative value and differs from '''displacement''', which is a vector. == Definition == Mathematically, distance is represented as the total p...")
  • 07:0407:04, 23 May 2025 Speed (hist | edit) [2,048 bytes] Thakshashila (talk | contribs) (Created page with "= Speed: Definition and Mathematical Representation = == Introduction == '''Speed''' is a fundamental concept in kinematics that refers to how fast an object is moving, regardless of its direction. Unlike velocity, speed is a '''scalar quantity''', meaning it has magnitude but no direction. Speed helps us understand how quickly an object covers distance over time. == Definition == The instantaneous speed is the magnitude of the velocity vector: <math> \text{Speed} =...")
  • 07:0107:01, 23 May 2025 Velocity (hist | edit) [2,347 bytes] Thakshashila (talk | contribs) (Created page with "= Velocity: Definition and Mathematical Representation = == Introduction == '''Velocity''' is a fundamental concept in physics that describes the rate at which an object changes its position with respect to time. Unlike speed, velocity is a '''vector quantity'''—it has both magnitude and direction. Velocity is essential in kinematics, dynamics, and many real-world applications such as vehicle motion, projectile paths, and orbital mechanics. == Definition == The ins...")
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)