Scalar (physics): Difference between revisions
Thakshashila (talk | contribs) Created page with "= Scalar (Physics): Definition and Mathematical Representation = == Introduction == In physics, a '''scalar''' is a quantity that is fully described by a single numerical value (magnitude) and has no direction. Scalars are used to measure and represent physical properties that do not depend on orientation in space. Scalars contrast with vectors, which require both magnitude and direction for complete description. == Definition == A scalar quantit..." |
Thakshashila (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 83: | Line 83: | ||
== See Also == | == See Also == | ||
* [[Vector | * [[Vector]] | ||
* [[Speed]] | * [[Speed]] | ||
* [[Time]] | * [[Time]] | ||
* [[Mass]] | * [[Mass]] | ||
* [[Work | * [[Work]] | ||
* [[Energy]] | * [[Energy]] | ||
* [[Power]] | * [[Power]] | ||
* [[Scalar Field]] | * [[Scalar Field]] |
Latest revision as of 07:10, 23 May 2025
Scalar (Physics): Definition and Mathematical Representation edit
Introduction edit
In physics, a scalar is a quantity that is fully described by a single numerical value (magnitude) and has no direction. Scalars are used to measure and represent physical properties that do not depend on orientation in space.
Scalars contrast with vectors, which require both magnitude and direction for complete description.
Definition edit
A scalar quantity is defined as:
Where:
- is a scalar quantity,
- denotes the set of real numbers.
Scalars remain unchanged under rotation or transformation of coordinate systems, making them frame-independent.
Examples of Scalar Quantities edit
- Mass (e.g., 5 kg)
- Temperature (e.g., 300 K)
- Time (e.g., 10 s)
- Energy (e.g., 50 J)
- Speed (e.g., 20 m/s)
- Work (e.g., 12 J)
- Power (e.g., 100 W)
- Electric charge (e.g., 2 C)
- Volume (e.g., 3.5 m³)
SI Units of Scalars edit
Each scalar quantity has an associated SI unit:
Quantity | SI Unit | Symbol |
---|---|---|
Mass | kilogram | kg |
Time | second | s |
Temperature | kelvin | K |
Energy | joule | J |
Speed | meter per second | m/s |
Mathematical Operations with Scalars edit
- Scalars can be added, subtracted, multiplied, or divided using standard arithmetic.
- Scalars can multiply vectors (scalar multiplication):
Where is a scalar, and is a vector.
Scalars vs. Vectors edit
Property | Scalars | Vectors |
---|---|---|
Definition | Only magnitude | Magnitude and direction |
Direction | Not applicable | Required |
Examples | Time, mass, energy | Force, velocity, displacement |
Notation | Plain letters (e.g., , ) | Bold or arrowed letters (e.g., ) |
Use in Physics edit
Scalars are essential in:
- Thermodynamics (temperature, entropy)
- Mechanics (mass, energy, work)
- Electromagnetism (potential, charge)
- Kinematics (speed)